Dissostichus eleginoides (Patagonian toothfish) is a large long-lived species belonging to the family Nototheniidae, or Antarctic cods, characterised by slow growth, low fecundity and late maturity. Dissostichus eleginoides appears to have protracted spawning periods, taking place mainly in winter, but which may start as early as late autumn and extend into spring. Dissostichus eleginoides are thought to spawn in deep water around sub-Antarctic islands, around South Georgia Island (Subarea 48.3), Bouvet Island (Subarea 48.6), Prince Edward Islands (Subarea 58.7) and on the Kerguelen Plateau (Divisions 58.5.1 and 58.5.2), but data in Crozet Islands (Subarea 58.6) are still not available. Patagonian toothfish show distinct depth preferences with age, with juveniles (<50 cm) living on the continental shelf and moving into deeper water (>500 m) as they reach maturity (~90 cm). They are associated with cold water and are found around the sub-Antarctic and South America, as far north as Equador in the cold Humboldt current. They are important predators, feeding primarily on fish, cephalopods and crustaceans; they also scavenge.
The biological parameters (Table 1) used in the Subarea 48.3 stock assessment are taken from the scientific literature, where available. These values are derived from analyses of the biological data collected by scientific observers on board fishing vessels. Where derived values are not available (e.g., natural mortality and the steepness of the stock and recruit relationship), values have been assumed that are consistent with those used in other toothfish assessments conducted by CCAMLR.
Component | Parameter | Value | Unit |
---|---|---|---|
Natural mortality | M | 0.13 | /y |
VBGF | K | 0.08 | /y |
VBGF | t0 | -0.7 | y |
VBGF | L_inf | 126 | cm |
Length to mass | A | 2.54E-09 | t/cm |
B | 2.8 | ||
Maturity range | 1-23 | ||
Tag-related growth retardation | 0.75 | ||
CASAL tag-loss rate | 0.006377 | ||
Immediate tagging survivorship | See Stock Assessment Annex | ||
Tag probability of detection | 1 | ||
Stock-recruit relationship steepness | H | 0.75 | |
Lognormal recruitment SD | Estimated |
The biological parameters (Table 2) used in the Subarea 48.4 stock assessment are taken from the scientific literature, where available. These values are derived from analyses of the biological data collected by scientific observers on board fishing vessels. Where derived values are not available (e.g., natural mortality and the steepness of the stock and recruit relationship), values have been assumed that are consistent with those used in other toothfish assessments conducted by CCAMLR.
Component | Parameter | Value | Unit |
---|---|---|---|
Natural mortality | M | 0.13 | /y |
VBGF | K | 0.092 | /y |
t0 | 0 | y | |
L_inf | 153 | cm | |
Length to mass | a | 4.09E-09 | t/cm |
b | 3.196 | ||
Maturity range | 1-23 | ||
Tag-related growth retardation | 0.75 | ||
CASAL tag-loss rate | 0.0064 | ||
Immediate tagging survivorship | 0.9 | ||
Tag probability of detection | 1 | ||
Stock-recruit relationship steepness | h | 0.75 | |
Lognormal recruitment SD | estimated |
The biological parameters used in the Division 58.5.1 stock assessment are shown in Table 3.
Component | Parameter | Value | Unit |
---|---|---|---|
Natural mortality | M | 0.155 | /y |
VGBF | K | 0.0662 | /y |
t0 | -1.12 | y | |
L_inf | 170 | cm | |
Length to mass | A | 9.61e-09 | |
B | 3.02 | ||
Maturity | A50 | 9.25 | |
Ato95 | 8.07 |
The biological parameters used in the Division 58.5.2 stock assessment are shown in Table 4.
Component | Parameter | Value | Unit |
---|---|---|---|
Natural mortality | M | 0.155 | /y |
VBGF | K | 0.058 | /y |
t0 | -3.3 | y | |
L_inf | 1504 | mm | |
Length to mass | A | 3.61e-12 | t/mm |
B | 3.1518 |
The biological parameters used in the Subarea 58.6 stock assessment are shown in Table 5.
Component | Parameter | Value | Unit |
---|---|---|---|
Natural mortality | M | 0.155 | /y |
VGBF | K | 0.0661 | /y |
t0 | -0.204 | Y | |
L_inf | 170 | cm | |
Length to mass | A | 6.7e-09 | |
B | 3.095 | ||
Maturity | A50 | 9.25 | |
Ato95 | 8.07 |
There are no specific life-history parameters for D. eleginoides in the South African EEZ. However, for the purposes of stock assessment, the parameters estimated by Agnew et al. (WG-FSA-06/53) for this species in Subarea 48.3 have been adopted.
In addition to Conservation Measures that apply to all Areas and all Species, the following Conservation Measures apply:
Description | Species | Area | Conservation Measure |
---|---|---|---|
Limits on the fishery for Dissostichus eleginoides in Statistical Subarea 48.3 in the 2017/18 and 2018/19 seasons | Dissostichus eleginoides | Subarea 48.3 | CM 41-02 |
Limits on the exploratory fishery for Dissostichus eleginoides on Elan Bank (Statistical Division 58.4.3a) outside areas of national jurisdiction in the 2018/19 season | Dissostichus eleginoides | Division 58.4.3a | CM 41-06 |
Limits on the fishery for Dissostichus eleginoides in Statistical Division 58.5.2 in the 2017/18 and 2018/19 seasons | Dissostichus eleginoides | Division 58.5.2 | CM 41-08 |
Mesh size | Dissostichus eleginoides, Gobionotothen gibberifrons, Lepidonotothen squamifrons, Notothenia rossii | All Areas | CM 22-02 |
Catch Documentation Scheme for Dissostichus spp. | Dissostichus spp | All Areas | CM 10-05 |
Prohibition on fishing for Dissostichus spp. in depths shallower than 550 m in exploratory fisheries | Dissostichus spp | All Areas | CM 22-08 |
Prohibition of directed fishing for Dissostichus spp. except in accordance with specific conservation measures in the 2018/19 season | Dissostichus spp | All Areas | CM 32-09 |
General measures for exploratory fisheries for Dissostichus spp. in the Convention Area in the 2018/19 season | Dissostichus spp | All Areas | CM 41-01 |
Limits on the fishery for Dissostichus spp. in Statistical Subarea 48.4 in the 2018/19 season | Dissostichus spp | All Areas | CM 41-03 |
Appleyard, S.A., R. Williams and R.D. Ward. 2004. Population genetic structure of Patagonian toothfish in the West Indian Ocean sector of the Southern Ocean. CCAMLR Science, 11: 21-32.